Corporate Outline
| Company Name | Aplix Corporation |
|---|---|
| Headquarter Addresses |
Tokyo Headquarters: 2-18-18 Nishi-Waseda, Shinjuku-ku, Tokyo 169-0051 Japan Waseda Facility, Building 3: 2-21-16 Nishi-Waseda, Shinjuku-ku, Tokyo 169-0051 Japan Map |
| Founded | February 22, 1986 |
| Capital | 13,234.760 million yen [As of March 31, 2006] |
| Number of Employees | 154 (291/Group) [As of the end of Q2 , 2006] |
| Sales Revenue | 4,693 million yen (5,028 million yen/Group) [For the year of 2005] |
| Company Representatives | Representative Director, Chairman & CEO Ryu Koriyama |
| Business Services | Research, development and sales of software for mobile and embedded systems. Research, development and sales of software for personal computers. |
| URL | http://www.aplixcorp.com |
| Main Shareholders | NTT DoCoMo, Inc. Japan Trustee Services Bank, Ltd. (Trust Account) Ryu Koriyama The Master Trust Bank of Japan, Ltd. (Trust Account) Bank of NewYork GCM Client Accounts EISG |
| Main Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd. The Tokyo Tomin Bank, Limited Mizuho Bank, Ltd. Development Bank of Japan others |
| Accounting Auditor | Deloitte Touche Tohmatsu |
| Subsidiaries | Aplix Europe GmbH Aplix Corporation of America iaSolution Inc. (http://www.iasolution.net/) |






